Size Chart

Adorne

Size 08 - Waist: 67cm, Hip: 90cm, Length: 90cm, Front Rise: 30.5cm, Back Rise: 38cm

Size 10 - Waist: 72cm, Hip: 95cm, Length: 91cm, Front Rise: 31.5cm, Back Rise: 39cm

Size 12 - Waist: 77cm, Hip: 100cm, Length: 92cm, Front Rise: 32.5cm, Back Rise: 40cm

Size 14 - Waist: 82cm, Hip: 105cm, Length: 93cm, Front Rise: 33.5cm, Back Rise: 41cm

Size 16 - Waist: 87cm, Hip: 110cm, Length: 94cm, Front Rise: 34.5cm, Back Rise: 42cm

Size 18 - Waist: 92cm, Hip: 115cm, Length: 95cm, Front Rise: 35.5cm, Back Rise: 43cm

 

Betty Basics

6
XS
8
S
10
S/M
12
M
14
L
16
XL
18
XXL
20
3XL
22
4XL
BUST 80-85 86-91 92-97 98-103 104-109 110-115 116-120 121-126 127-133
WAIST 62-67 68-73 74-79 80-85 86-91 92-97 98-103 104-109 110-115
HIP 87-92 93-98 99-104 105-110 111-116 117-122 123-128 129-134 135-140